Table of Contents
Ann-Margret Personal Information
Birthname: Ann-Margret Olssn.
Nick name: Ann-Margret
Date of birth: April 28, 1941
Age: 79 Years
Birth place: Valsjöbyn, Sweden
Hobbies: Bike Riding
Ethnicity: Swedish
Nationality: American-Sweden
Address: 10250 Constellation Blvd. 10250 Constellation Blvd.
Occupation: actress and model
Zodiac Sign: Taurus
Early Life and Education
School: Marjorie Young School of Dance
University N/A
Marital status Divorced
Ann-Margret Family
Father: Gustav Olsson
Mother: Anna Aronsson Olsson, died at age 82.
Siblings: No know Siblings.
Husband: Roger Smith
Ann Margret Images
Children
No Child
Boyfriend
N/A
Read Also: Kylie Jenner bio, wiki, career, net worth, boyfriend, social media accounts and much more.
Ann-Margret Physical appearance
Height: 5′ 2″ (1.61m)
Weight: 123 pounds (56 kg)
Eye color: Hazel.
Hair color: Blonde.
Body Type: N/A
Waist Size: in 1965, She have a 23 inch waist.
Shoe Size N/A
Ann Margret Movies
As an entertainer, Margret is known for her functions in Bye Birdie (1963),
Viva Las Vegas (1964),
The Cincinnati Kid (1965), Carnal Knowledge (1971), The Train Robbers (1973), Tommy (1975), Grumpy Old Men (1993), Grumpier Old Men (1995), and All’s Faire in Love (2009). She has won five Golden Globe Awards and been selected for two Academy Awards, two Grammy Awards, a Screen Actors Guild Award, and six Emmy Awards. In 2010, she won an Emmy Award for her visitor appearance on Law and Order: Special Victims Unit.
Her singing and acting professions length fifty years, beginning in 1961; at first, she was charged as a female form of Elvis Presley. She has a steamy, dynamic contralto voice. She had a minor achievement in 1961 and a diagramming collection in 1964, and she scored a disco hit in 1979. She recorded a widely praised gospel collection in 2001 and a collection of Christmas melodies in 2004.
Year | Title | Role | ||
---|---|---|---|---|
1961 | Pocketful of Miracles | Louise | ||
1962 | State Fair | Emily Porter | ||
1963 | Bye Bye Birdie | Kim McAfee | ||
1964 | Viva Las Vegas | Rusty Martin | ||
1964 | Kitten with a Whip | Jody Dvorak | ||
1964 | The Pleasure Seekers | Fran Hobson | ||
1965 | Bus Riley’s Back in Town | Laurel | ||
1965 | Once a Thief | Kristine Pedak | ||
1965 | The Cincinnati Kid | Melba | ||
1966 | Made in Paris | Maggie Scott | ||
1966 | Stagecoach | Dallas | ||
1966 | The Swinger | Kelly Olsson | ||
1966 | Murderers’ Row | Suzie | ||
1967 | The Tiger and the Pussycat | Carolina | ||
1968 | The Prophet | Maggie, a Hippy | ||
1968 | Seven Men and One Brain | N/A | ||
1969 | Rebus | singer | ||
1970 | RPM | Rhoda | ||
1970 | C.C. and Company | Ann McCalley | ||
1971 | Carnal Knowledge | Bobbie | ||
1971 | Dames at Sea | Ruby | ||
1972 | The Outside Man | Nancy Robson | ||
1973 | The Train Robbers | Mrs. Lowe | ||
1975 | Tommy | Nora Walker | ||
1976 | The Twist | Charlie Minerva | ||
1977 | Joseph Andrews | Lady Booby | ||
1977 | The Last Remake of Beau Geste | Flavia Geste | ||
1978 | The Cheap Detective | Jezebel Dezire | ||
1978 | Magic | Peggy Ann Snow | ||
1979 | The Villain | Charming Jones | ||
1980 | Middle Age Crazy | Sue Ann Burnett | ||
1982 | The Return of the Soldier | Jenny Baldry | ||
1982 | Lookin’ to Get Out | Patti Warner | ||
1982 | I Ought to Be in Pictures | Steffy Blondell | ||
1983 | Who Will Love My Children? | Lucile Fray | ||
1984 | A Streetcar Named Desire | Blanche DuBois | ||
1985 | Twice in a Lifetime | Audrey Minelli | ||
1986 | 52 Pick-Up | Barbara Mitchell | ||
1987 | The Two Mrs. Grenvilles | Ann Arden Grenville | ||
1987 | A Tiger’s Tale | Rose Butts | ||
1988 | A New Life | Jackie Jardino | ||
1991 | Our Sons | Luanne Barnes | ||
1992 | Newsies | Medda Larkson | ||
1993 | Grumpy Old Men | Ariel Truax | ||
1994 | Following Her Heart | Lena | ||
1995 | Grumpier Old Men | Ariel Gustafson | 1995 | Out There |
1996 | Blue Rodeo | Maggie Yearwood | ||
1998 | Life of the Party | Pamela Harriman | ||
1999 | Any Given Sunday | Margaret Pagniacci | ||
1999 | Happy Face Murders | Lorraine Petrovich | ||
2000 | The 10th Kingdom | Cinderella | ||
2000 | The Last Producer | Mira Wexler | ||
2000 | Perfect Murder, Perfect Town | Nedra Paugh | ||
2001 | Blonde | Della Monroe | ||
2001 | A Place Called Home | Tula Jeeters | ||
2002 | Interstate 60 | Mrs. James | ||
2004 | Taxi | Mrs. Washburn | ||
2005 | Mem-o-re | Carol Hargrave | ||
2006 | Tales of the Rat Fink | N/A | ||
2006 | The Break-Up | Wendy Meyers | ||
2006 | The Santa Clause 3: The Escape Clause | Sylvia Newman | ||
2009 | All’s Faire in Love | Her Majesty the Queen | ||
2009 | Old Dogs | Martha | ||
2009 | The Loss of a Teardrop Diamond | Cornelia | ||
2011 | Lucky | Pauline Keller | ||
2017 | Going in Style | Annie | ||
2018 | Papa | Barbara | ||
2021 | Queen Bees | Margot |
Ann-Margret Money factor
Net worth: $20 Million.
Social Profile Links
Facebook Profile Link N/A
More Biographies:
- Kanwal Aftab: Unraveling the Mystery Behind Online Privacy Breaches
- Pakistani Instagram Star Mathira Leak Viral Video
- Foto Abidzar Kecil Viral Video Twitter X
- Gabriela Monasterio Video
- Liam Payne TMZ Photo Body and Falling Video Viral on Reddit and Twitter
At Entertainment, Bisma Shakeel writes about US Entertainment news. After working as the editor of her college Entertainment news magazine, Bisma went into the Entertainment news industry. Being a fan of Simone Biles, she naturally chose the US Entertainment news. As a dedicated writer, Bisma is particularly interested in writing about the Entertainment. She keeps an eye on Allyson Felix, Sydney McLaughlin-Levrone, and Simone Biles in addition to Usain Bolt. Whenever Bisma isn’t writing, she likes to ride her bike around or watch web series and movies.