
Here is Biography of Crystal Allen.
Table of Contents
Biography Crystal Allen Personal Information
Birthname: Crystal Allen
Nick name: Crystal Allen

Date of birth: August 13, 1972
Birth place: San Francisco, California, United States
Hobbies N/A
Ethnicity White
Nationality American

Address N/A
Occupation: actress, TV star
Zodiac Sign: Leo
Early Life and Education
School: N/A
University N/A
Marital status N/A
Crystal Allen Family
Father: Not known
Mother: Not known
Brother: N/A
Sister: N/A
Husband
N/A
Children
N/A
Boyfriend
N/A
Crystal Allen Physical appearance
Height: 5′ 8″ (1.73m)
Weight: 62 kg · 134 lbs
Eye color: Blue.

Hair color: Blonde.
Body Type: Hour Glass
Waist Size 26
Shoe Size 6.5
About her career
1998 | Legionnaire | N/A |
1999 | The Underground Comedy Movie | Crystaline |
2002 | And She Was | Stripper |
2002 | Maid in Manhattan | Mr. Lefferts’ Girlfriend |
2002 | Wolves of Wall Street | Party Girl #2 |
2004 | Subway Cafe | Samantha May |
2004 | Study Hall | Karen |
2007 | Star Trek: Of Gods and Men | Conqueror Navigator Yara |
2010 | Hanna’s Gold | Claire Davis |
2012 | Crooked Arrows | Julie Gifford |
2015 | The End | Annie Roberts |
2016 | Exit Thread | Laura Carlisle |
2020 | Beware of Mom | Anna |




TV SERIES

1999 | Sex and the City | Beautiful Girl |
2001 | Ed | Selma Northvale |
2002 | The Sopranos | Lisa |
2003 | NCIS | Laura |
2004 | Summerland | Pattie |
2004 | Creating America’s Next Hit Television Show | January Beck (No. 2) |
2005 | Boston Legal | Maddie Tyler |
2005 | JAG | Petty Officer Priscilla Ford |
2005 | Star Trek: Enterprise | D’Nesh |
2005 | Wanted | Linda |
2006 | Falling in Love with the Girl Next Door | Theresa Connolly |
2006 | Modern Men | Shelly |
2007 | Desperate Housewives | Kelly |
2007 | Sabbatical | Wendy |
2008 | Anaconda 3: Offspring | Amanda Hayes |
2008 | Divas of Novella | Cassidy |
2008 | Prison Break | Tia |
2009 | Anacondas: Trail of Blood | Amanda Hayes |
2011 | Femme Fatales | Rhonda |
2011 | Haven | Colleen Pierce |
2012 | Body of Proof | Vanessa Winters |
2012 | Ghost Storm | Ashley Miller |
2013 | Castle | Pauline Degarmo |
2015 | Grey’s Anatomy | Heather |
2015 | Stalked By My Doctor | Barbara |
2016 | Criminal Minds: Beyond Borders | Jessica Wolf |


Crystal Allen Money factor
Net worth: $10 Million.


Social Profile Links
Twitter Profile:
Facebook Profile Link
N/A
Insta Profile link